| Model No.: | EB786S-HV |
| Voltage: | 6S/26.4V |
| Charge Rate: | 3C |
| Weight: | 7660g |
| Connector: | XT90 |
| Capacity: | 78000mAh |
| Discharge Rate: | 10C |
| Watt Hours: | 2059.2Wh |
| Dimensions: | 240*106*148mm |
| Balancer: | JST-XHR |
High Voltage:4.4V/cell
Super light weight
High performance
Longer battery life
Suitable for UAV&Drone
| Model No.: | EB72H6S-HV |
| Voltage: | 6S/26.4V |
| Charge Rate: | 3C |
| Weight: | 6980g |
| Connector: | XT90 |
| Capacity: | 72000mAh |
| Discharge Rate: | 10C |
| Watt Hours: | 1900.8Wh |
| Dimensions: | 230*106*142mm |
| Balancer: | JST-XHR |
High Voltage:4.4V/cell
Super light weight
High performance
Longer battery life
Suitable for UAV&Drone
| Model No.: | EB66AH6S-HV |
| Voltage: | 6S/26.4V |
| Charge Rate: | 3C |
| Weight: | 6440g |
| Connector: | XT90 |
| Capacity: | 66000mAh |
| Discharge Rate: | 10C |
| Watt Hours: | 1742.4Wh |
| Dimensions: | 230*106*142mm |
| Balancer: | JST-XHR |
High Voltage:4.4V/cell
Super light weight
High performance
Longer battery life
Suitable for UAV&Drone
| Model No.: | EB60AH6S-HV |
| Voltage: | 6S/26.4V |
| Charge Rate: | 3C |
| Weight: | 5800g |
| Connector: | XT90 |
| Capacity: | 60000mAh |
| Discharge Rate: | 10C |
| Watt Hours: | 1584Wh |
| Dimensions: | 205*92*154mm |
| Balancer: | JST-XHR |
High Voltage:4.4V/cell
Super light weight
High performance
Longer battery life
Suitable for UAV&Drone
| Model No.: | EB56H6S-HV |
| Voltage: | 6S/26.4V |
| Charge Rate: | 3C |
| Weight: | 5400g |
| Connector: | XT90 |
| Capacity: | 56000mAh |
| Discharge Rate: | 10C |
| Watt Hours: | 1478.4Wh |
| Dimensions: | 205*92*146mm |
| Balancer: | JST-XHR |
High Voltage:4.4V/cell
Super light weight
High performance
Longer battery life
Suitable for UAV&Drone
| Model No.: | EB50H6S-HV |
| Voltage: | 6S/26.4V |
| Charge Rate: | 3C |
| Weight: | 4860g |
| Connector: | XT90 |
| Capacity: | 50000mAh |
| Discharge Rate: | 10C |
| Watt Hours: | 1320Wh |
| Dimensions: | 205*92*131mm |
| Balancer: | JST-XHR |
High Voltage:4.4V/cell
Super light weight
High performance
Longer battery life
Suitable for UAV&Drone

Years of experience and technical proficiency in high-performance LiPo batteries for diverse applications

Unique handling and sealing processes solving key technology issues: high consistency and safet

Offering flexible OEM and ODM services tailored to meet individual business needs

Rigorous testing standards and stringent quality control ensure reliability and durability of our batteries

Competitive pricing achieved through efficient production processes and economies of scale

Comprehensive logistics support ensuring timely and safe delivery of your products